specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Cascade Mountain Tech offers the Low Profile Camp Chair, a perfect compact outdoor chair for various activities such as camping trips, beach outings, sporting events, outdoor concerts, and more! This chair is designed to be versatile, lightweight, and fold conveniently for easy transport. The low-profile seat allows you to sit comfortably just a few inches above the ground, measuring 20"W x 22"H and sitting 5" off the ground.
Made with breathable mesh fabric and cushioned armrests, this chair provides comfort wherever you go. It comes in multiple colors including Black, Royal Blue, Orange, and Green. The chair is 22" high and 20" wide, allowing you to snuggle up by the campfire easily. It folds up quickly and stows away compactly at 26" x 8" when folded. Additionally, a handy storage bag with shoulder straps is included for convenient transportation.
The chair features a strong steel and aluminum frame that can hold up to 250 lbs while only weighing under 7 pounds. Perfect for outdoor activities, concerts, festivals, and more, this chair ensures comfort and convenience. The cushioned armrests provide a comfy seat, while the breathable mesh fabric keeps you comfortable in any climate. The re-enforced feet allow the chair to stand on various grounds.
In terms of specifications, the Low Profile Camp Chair weighs 6 lbs 9 oz and has a weight capacity of 250 lbs. The assembled size is 21 x 20 x 11 inches, while the packed size is 26 x 8 x 8 inches. This versatile chair is suitable for a variety of uses including beach outings, camping trips, pool days, soccer games, tailgating, concerts, and even backyard gatherings.
Overall, the Cascade Mountain Tech Low Profile Camp Chair is a must-have for anyone looking for a comfortable, compact, and convenient outdoor seating solution. Grab one today and make your outdoor adventures even more enjoyable!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cascade Mountain Tech | ||||
color | Black | ||||
material | Alloy Steel, Aluminum, Mesh | ||||
product_dimensions | 20"D x 20"W x 21"H | ||||
size | Low Profile | ||||
item_weight | 7 Pounds | ||||
back_style | Solid Back | ||||
frame_material | Aluminum | ||||
special_feature | Portable, Arm Rest, Lightweight, Foldable | ||||
product_care_instructions | Wipe Clean | ||||
seat_material_type | Mesh | ||||
recommended_uses_for_product | Camping | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Low Profile | ||||
pattern | Solid | ||||
finish_type | Mesh | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | Camp Chair, Storage Bag | ||||
shape | Rectangular | ||||
model_name | Low Profile Camp Chair | ||||
arm_style | Rounded | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 17 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
seat_height | 5 Inches | ||||
seat_depth | 17 inches | ||||
arm_height | 14 Inches | ||||
tilting | No | ||||
is_foldable | Yes | ||||
chair_backrest_width | 20 Inches | ||||
upc | 852724003375 | ||||
global_trade_identification_number | 00852724003375 | ||||
manufacturer | Cascade Mountain Tech | ||||
item_package_dimensions_l_x_w_x_h | 26 x 6.8 x 6.7 inches | ||||
package_weight | 3.24 Kilograms | ||||
item_dimensions_lx_wx_h | 20 x 20 x 21 inches | ||||
brand_name | Cascade Mountain Tech | ||||
country_of_origin | China | ||||
warranty_description | Cascade mountain tech offers a limited manufacturer’s warranty on all our products for a minimum of one year from the date of purchase to the original retail buyer. Our limited manufacturer’s warranty covers defects in materials and workmanship for intended uses only. Please contact us directly at cascade mountain tech for your warranty or replacement product needs. | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | LPS-BK | ||||
sport_type | Camping | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,427 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #44 in Camping Chairs | ||||
date_first_available | April 27, 2016 |
MORE FROM nice c beach chair
MORE FROM recommendation